Generations Family Tree Software
This article compares several selected client-based genealogy programs. Web-based genealogy software is not included.
General information[edit]
Software | Latest version | Latest release | Free to use | Free software | Software license | Windows | macOS | Linux | Android | iOS |
---|---|---|---|---|---|---|---|---|---|---|
Agelong Tree | 4.7 | 2015-12-04 | No (40 Person Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
Ahnenblatt | 3.02 | 2019-06-07 | No (Free demo, 50 person limit, watermarked reports; latest free version: 2.99j) | No | Proprietary | Yes | No | Using Wine | No | No |
Ancestral Quest | 15.0.19 | 2019-02-25 | Yes (Basics version) | No | Proprietary | Yes | Yes | Using Wine | No | No |
Ancestromania | 2017.2.1.2. | Yes | Yes | GNU GPL | Yes | No | Yes | No | No | |
Brother's Keeper | 7.4.5 | 2019-09-11 | Yes (Unreg. ver.) | No | Shareware | Yes | No | Using Wine | No | No |
Family Historian | 6.2.7 | 2018-05-01 | No (30-Day Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
Family Tree Builder | 8.0 | 2016-08-12 | Yes (Free ver.) | No | Proprietary | Yes | Yes | Using Wine | Yes | Yes |
Family Tree Maker | 2017 (23.0) | 2017-7-16 | No | No | Proprietary | Yes | Yes | No | No | No |
Family Tree | 1.2.1 | 2013-10-05 | No | No | Proprietary | No | Yes | No | ? | ? |
GEDitCOM II | 2.3 | 2016-11-17 | No (15-Day Free Trial, Read-Only afterwards) | No | Proprietary | No | Yes | No | ? | Yes |
Genbox Family History | 3.7.1 | 2007-11-17 | No (30 Day Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
GenealogyJ | 3.0 | 2010-02-18 | Yes | Yes | GNU GPL | Java[a] | Java[a] | Java[a] | No | No |
GenEarth | 1.4.1 | 2017-05-02 | No (1-Week Free Trial, no limitation) | No | Proprietary | Yes (Windows 10) | No | No | No | No |
Genney | 2.1.18 | 2019-01-24 | No Demo-mode: Up to 100 persons with some functions disabled. More than 100 persons: Only view mode | No | Proprietary | Yes | Yes | Yes | No | No |
GenoPro | 2016, 3.0.0.7 | 2016-01-27 | No (25 Person Free Trial) | No | Proprietary | Yes | No | Using Wine | No | No |
Gramps | 5.1.1 | 2019-09-15 | Yes | Yes | GNU GPL | Yes | Yes | Yes | No | No |
Heredis | 19.2 | 2018-12-05 | No (50 Person Free Trial) | No | Proprietary | Yes | Yes | No | Yes | Yes |
Kith and Kin Pro | 3.2.5 | 2016-08-01 | No (30-Day Free Trial) | No | Shareware | Yes | No | No | No | No |
Legacy Family Tree | 9.0.0.169 | 2017-05-02 | Yes (Standard Edition) | No | Proprietary | Yes | No | Using Wine | ? | ? |
LifeLines | 3.1.1 | 2016-03-17 | Yes | Yes | MIT License | Yes | Yes | Yes | No | No |
MacFamilyTree | 8.3.5 | 2018-04-24 | No (Free Trial, but you cannot save or export your entries) | No | Proprietary | No | Yes | No | No | Yes |
My Family Tree | 7.1.1.0 | 2017-05-31 | Yes | No | Proprietary | Yes | No | No | No | No |
Personal Ancestral File | 5.2.18.0 | 2002-07-23 (discontinued 2014) | Yes | No | Proprietary | Yes | No | Using Wine | ? | ? |
Reunion | 12.0 (build 181218) | 2018-12-18 | No (Free demo, 50 person limit, no import/export, watermarked reports) | No | Proprietary | No | Yes | No | No | Yes |
RootsMagic | 7.5.6.0 | 2018-04-27 | Yes (Essentials) | No | Proprietary | Yes | Yes | Using Wine | Yes | Yes |
The Master Genealogist | 9.05.0000 | 2014-12-03 (Discontinued:2014-12-31) | No (30 Day Free Trial) | No | Proprietary | Yes | Yes | Using Wine | No | No |
Picture Family Tree Chart - The options to print 1, 2, and 4 generations has been added. If printing one generation, you can move the picture higher, lower, left, or right. Name List Report - You can build three separate custom lines per record now. This gives you much more flexibility when laying out the information you want to include. More On Family Trees. Family trees are made for people to know about their ancestry. It can span from two generations two a whole lot more. Some make family trees using their artistic hands, while some opt to use genealogy software programs to do such thing. The family tree created by these software allows you to view members of different generations in a tree structure format. Plus, associated information like name, born date, born place, etc. Can also be viewed in the final family tree chart.
General features[edit]
Genealogy software products differ in the way they support data acquisition (e.g. drag and drop data entry for images, flexible data formats, free defined custom attributes for persons and connections between persons, rating of sources) and interaction (e.g. 3D-view, name filters, full text search and dynamic pan and zoom navigation), in reporting (e.g.: fan charts, automatic narratives, relationship between arbitrary people, place of birth on virtual globes, statistics about number of children per family), validation (e.g.: consistency checks, research assistants connected to online genealogy databases), exporting (e.g.: export as web page, book or wall chart) and integration (e.g.: synchronisation with tablet version). Some software might include also fun and entertainment features (e.g. quizzes or slideshows).
Name | Individual view | Family view | Pedigree view | Chronology view | Ancestor charts | Ancestor narrative reports | Ancestor pedigree reports | Descendant charts | Descendant narrative reports | Fan charts | Research Manager | DNA charts | Research Guidance | Mapping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelong Tree | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Ahnenblatt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
Ancestral Quest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Brother's Keeper | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | No | ? |
Family Historian[a] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Family Tree Builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Family Tree Maker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes |
GEDitCOM II | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Genbox Family History | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
GenealogyJ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
GenEarth | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | ? | ? | Yes |
Genney | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | Yes |
GenoPro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | No | Yes |
Gramps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Heredis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Legacy Family Tree[b] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
LifeLines | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | No | ? |
MacFamilyTree | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Personal Ancestral File | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | ? | No | ? |
Reunion | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
RootsMagic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
The Master Genealogist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | No | ? |
- ^Family Historian users can also optionally install free plugins (access to the Family Historian plugin store is integrated into the program). Scripting tools are included for automation of repetitive tasks, and much more.
- ^Legacy Family Tree can also save DNA Test Results and Print the values. Mapping is included to automatically pinpoint and plot important locations in ancestors' lives.
Genealogical features[edit]
Besides exchange between systems (e.g. GEDCOM support for import and export), flexible data handling (e.g. custom attributes and multiple kinds of relations between people) is relevant.
Name | Unicode Support | Single parent family | Same sex marriage | Witness to events | Name variants | Conflicting evidence | Source surety | Adoption & foster parent | non-standard calendar in date fields |
---|---|---|---|---|---|---|---|---|---|
Agelong Tree | Yes | Yes | No | Yes | Yes | ? | Yes | Yes | Yes |
Ahnenblatt | Yes | Yes | Yes | No | No | ? | No | No | Yes |
Ancestral Quest | Yes | Yes | No | ? | Yes | Yes | Yes | Yes | ? |
Brother's Keeper | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes |
Family Historian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Family Tree Builder | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | Yes |
Family Tree Maker | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
GEDitCOM II | Yes | ? | Yes | ? | ? | ? | ? | ? | ? |
Genbox Family History | Yes | ? | ? | ? | ? | ? | ? | ? | ? |
GenealogyJ | Yes | ? | Partial One partner's gender mislabelled | No | Yes | Yes | ? | Yes | ? |
GenEarth | Yes | Yes | No | No | No | ? | ? | Yes | Yes |
Genney | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes | Yes |
GenoPro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gramps | Yes | Yes | Partial One partner's gender mislabelled[1] | Yes | Yes | ? | Yes | Yes | Yes |
Heredis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Legacy Family Tree[b] | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
LifeLines | Yes | ? | No | ? | ? | ? | ? | ? | ? |
MacFamilyTree | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Personal Ancestral File | Yes | ? | No | ? | ? | ? | ? | ? | ? |
Reunion | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes |
RootsMagic | Yes | ? | Yes | Yes (paid version) | Yes | Yes | Yes | Yes | Yes |
The Master Genealogist | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Languages[edit]
Available user interface languages
Name | English | Afrikaans | Danish | Dutch | French | German | Italian | Norwegian | Polish | Russian | Spanish | Swedish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelong Tree[a] | Yes | No[b] | No[b] | Yes | Yes | Yes | Yes | No[b] | Yes | Yes | Yes | No[b] |
Ahnenblatt[c] | Yes | No[b] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ancestral Quest[d] | Yes | No[b] | Yes | No[b] | Yes | Yes | No[b] | Yes | Partial | No | Yes | Partial |
Brother's Keeper | Yes | Yes | Yes | Yes | Yes | Yes | No[b] | Yes | Yes | Yes | No[b] | Yes |
Family Historian | Yes | No | No | No | No | No | No | No | No | No | No | No |
Family Tree Builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Family Tree Maker (Windows) | Yes | No | Yes | No | No | No | No | No | No | No | No | No |
Family Tree Maker for Mac | Yes | No | No | No | No | No | No | No | No | No | No | No |
GEDitCOM II | Yes | No | No | No | Yes | No | No | No | No | No | Yes | Yes |
Genbox Family History[f] | Yes | No | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Partial | Partial |
GenealogyJ | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
GenEarth | Yes | No | No | No | Yes | No | No | No | No | No | No | No |
Genney | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes |
GenoPro[g][h] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Gramps[i] | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heredis | Yes | No | No | No | Yes | No | No | No | No | No | No | No |
Legacy Family Tree | Yes[j] | Yes | Yes | Yes | Yes | Yes | Yes | Yes[k] | No | No | public test | Yes |
LifeLines | Yes | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes |
MacFamilyTree | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Personal Ancestral File | (v4.x/5.x) | No | No | No | (v4.x) | (v4.x/5.x) | No | No | No | No | (v4.x) | (v5.x) |
Reunion[l] | Yes | No | No | Yes[l] | Yes[l] | Yes[l] | No | Yes[l] | No | No | No | No |
RootsMagic | Yes | No | No | No | No | No | No | No | No | No | No | No |
The Master Genealogist | Yes[n] | Yes | Yes | Yes | Yes | Yes | Partial | Yes | No[g] | No | No[g] | Yes |
- aAgelong Tree is also available in Arabic, Armenian, Bashkir, Belarusian, Bulgarian, Catalan, Chinese, Circassian, Croatian, Czech, Estonian, Galician, Georgian, Greek, Hungarian, Latvian, Lithuanian, Romanian, Serbian, Slovak, Tajik, Tatar, Turkish, Turkmen, Ukrainian and Uzbek.
- b Can be created by available translation program or language file.
- cAhnenblatt is also available in Croatian, Czech, Estonian, Hungarian, Portuguese, Romanian and Turkish.
- dAncestral Quest also has partial translations in Chinese (Traditional) and Finnish.
- eAncestris is also available in Portuguese and Greek.
- fGenbox Family History is also available in Slovak, Slovenian; partial translations are available for Czech, Greek, Hungarian, Lithuanian, Portuguese, and Vietnamese.
- g Can be created using the built-in translation tables.
- hGenoPro is also available in Arabic, Catalan, Czech, Estonian, Finnish, Greek, Hungarian, Latvian/Lettish and Vietnamese. Partial translations are available in Portuguese (Brazil), Indonesian, Dutch, Hebrew, Swedish, Portuguese (Portugal), Lithuanian, Turkish, Chinese Traditional/Taiwan (Big5), Albanian, Ukrainian, Croatian, Bulgarian, Icelandic, Scots Gaelic, Chinese simplified (Gb3312).
- iGramps is also available in Catalan, Czech, Esperanto, Finnish, Greek, Hungarian, Lithuanian, Portuguese (Brazil), Portuguese (Portugal), Slovak, Slovenian, and Ukrainian. Partial translations are available in Arabic, Bulgarian, Chinese, Croatian, Vietnamese, and 11 more languages translated less than 50%.[2]
- j Includes Australian English, Canadian English, UK English, and US English.
- k Includes both nynorsk and bokmål.
- l English is the only language officially supported by the vendor of Reunion, but instructions for producing a translation are included, and users have made available the indicated translations.
- m My Family Tree also has complete translations in English (Australian), Portuguese (Brazil and Portugal variants) and partial translations in Arabic (Saudi Arabian), Chinese (Traditional), Chinese (Simplified), Turkish, Vietnamese, Finnish and Uyghur.
- n Includes UK English and US English.
- o Ages! is also available in Catalan, Czech, Finnish, Greek, Portuguese and Ukrainian.
References[edit]
- ^'0003346: Same gender relationship reports'.
- ^'Portal:Translators'. Gramps. Retrieved August 9, 2015.
External links[edit]
- Comparison of genealogy software at Curlie
Professional look familytree - design a beautiful familytree with ease. Map your family history and keep it for future generations. Give your genealogy search a professional look. Heritio creates a representative familytree.
- HeritioSetup-2.13.exe
- Martin Veskrna
- Shareware ($13.00)
- 29.36 Mb
- Win2000, WinXP, Win7 x32, Win7 x64, Windows 8, Windows 10, WinServer, WinOther, WinVista, WinVista x64
Whether you are new to discovering your family genealogy or have been the family historian for years, Redwood FamilyTree Software will help you to organize and view your research.
- redwoodsetup.exe
- NCH Software
- Freeware (Free)
- 457 Kb
- WinXP, WinVista, Win7 x32, Win7 x64, Windows 10, Windows 8
Used by millions of people worldwide, FamilyTree Builder helps you research your family history, build your familytree and add photos, historical records and more.
- family_tree_builder_8404.exe
- MyHeritage Ltd.
- Freeware (Free)
- 48.75 Mb
- Win2000, WinXP, Win7 x32, Win7 x64, Windows 8, Windows 10, WinServer, WinOther, WinVista, WinVista x64
A program for the preservation of a history and genealogical familytree The Family Tree of Family (Unicode) is a program intended for the preservation of a history and construction of a genealogical tree of families. Create a detailed list of family members, add biographies, photos and video materials.
- familytree.tar.gz
- Perun, Ltd
- Shareware ($39.95)
- 4.19 Mb
- Linux
Create a family tree using personal photos and print it out.
- familyt.zip
- Two Pilots
- Freeware (Free)
- 6.75 Mb
- Win98, WinME, WinNT 4.x, Windows2000, WinXP
Share your familytree and photos with the people you know and love Share your family tree and photos with the people you know and loveFun to useBuild a family tree visually, add thousands of people quicklySupports 35 languages Bi-lingual trees and charts, automatic name translationsNew: MapsDiscover where your ancestors came from, enhance your family treeSmart Matchingd-OC?D? technologyMatches your tree to millions of others & discovers new relatives.Private family sitePublish your family tree and share it .
- family_tree_builder_1168.exe
- MyHeritage Ltd.
- Freeware (Free)
- 22.98 Mb
- Win All
Familier is a handy, easy-to-use application specially designed to offer users a familytree management (Genealogy) software. Now you can explore the genealogy tree of your family whenever you want. You will be able to keep track of all your. ...
- familier-inst.exe
- Neeraj Jakhar
- Freeware (Free)
- 5.9 Mb
- WinXP, Windows Vista, Windows 7, Windows 7 x64
Create and maintain a comprehensive familytree. Manage your family's history records, learn about your ancestors and teach your kids about your family in an entertaining way. Clarityx Family Chronicle draws a perfect familytree for the whole family. ...
- cfc_inst.exe
- Clarityx Software
- Shareware ($45.00)
- 6.27 Mb
- WinXP, Windows2000, Windows2003, Windows Vista
FamilyTree Legends is the newest familytree software. With a fresh approach, FamilyTree Legends has 3 advanced features that no other genealogy program has: Real-Time Internet Backup, Real-Time Internet Publishing, and SmartMatching.
- setup.exe
- Pearl Street Software
- Shareware ($39.95)
- 860 Kb
- Windows 9X, ME, 2K, XP, 2003
1. Five Generations at Once Hereditrees unique Navigation Screen shows both Ancestors and Descendants in the one display. With Hereditree you no longer need to switch between ancestor and family views to get the full picture of your familytree. ...
- Hereditree-Trial-Setup.exe
- Hereditree Pty Ltd
- Demo ($37.00)
- 4.77 Mb
- Windows Vista, XP
EZTreezy is a simple to use, yet powerful tool for creating and maintaining your own family history. Features Simple to use Allows the creation of sub trees, where big trees can be split across many pages Allows you to place people wherever you like. ...
- Setup.msi
- Bill Angold
- Shareware ($39.99)
- 49.3 Mb
- Windows 2003, XP, 2000, 98, Me
Visual FamilyTree Maker simplifies this process of building your familytree. Just fill in the blanks for name, birth, death and other vital information. Individuals are automatically linked with family members.
- VisualFamilyTree_Win.zip
- Jerry C. DeKeyser
- Freeware (Free)
- 4.54 Mb
- Win2000, Win7 x32, Win7 x64, Win98, WinOther, WinServer, WinVista, WinVista x64, WinXP, Other
Generations Easy Family Tree Software
Related: